Overview
Loading chart…
Allocation
Loading chart…
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (USDT) | Liquidity (USDT) | Underlying Liquidity (USDT) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
USDTbacked bywstETH 86% LLTV | 65.01% | 56.54M | 34.33M | 34.33M | 77.60% | 250M | 100% | 2.50% |
USDTbacked byWBTC 86% LLTV | 28.24% | 24.56M | 22.62M | 22.62M | 77.48% | 100M | 100% | 2.50% |
USDTbacked bysUSDS 96.5% LLTV | 6.74% | 5.86M | 3.13M | 3.13M | 77.85% | Infinite | 100% | 2.50% |
USDTbacked bycbBTC 86% LLTV | 0.01% | 7226.74 | 7226.74 | 66.44k | 90.18% | 250M | 100% | 2.50% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-10-03 20:28:23 | Withdraw | |||
2026-10-03 20:28:23 | Withdraw | |||
2026-10-03 20:25:23 | Deposit | |||
2026-10-03 20:25:23 | Deposit | |||
2026-10-03 20:25:23 | Withdraw | |||
2026-10-03 20:25:23 | Withdraw | |||
2026-10-03 20:10:47 | Withdraw | |||
2026-10-03 19:39:23 | Withdraw | |||
2026-10-03 19:22:11 | Withdraw | |||
2026-10-03 19:18:59 | Withdraw |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-10-03 20:28:23 | ||||
2026-10-03 20:28:23 | ||||
2026-10-03 20:25:23 | ||||
2026-10-03 20:25:23 | ||||
2026-10-03 20:25:23 |