Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (USDT) | Liquidity (USDT) | Underlying Liquidity (USDT) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
86% LLTV | 92.22% | 498.17k | 498.17k | 22.18M | 83.48% | 100M | 100% | 2.50% |
86% LLTV | 7.78% | 42k | 42k | 5.54M | 82.87% | 100M | 100% | 2.48% |
91.5% LLTV | 0% | 0 | 0 | 0.8 | 88.50% | 100M | 100% | 3.84% |
77% LLTV | 0% | 0 | 0 | 427.19k | 86.10% | 100M | 100% | 3.53% |
Idle Liquidity | ||||||||
0% | 1 | 1 | - | - | - | - | - | |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-15 15:25:47 | ||||
2026-09-15 15:25:47 | ||||
2026-09-15 15:16:47 |