Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (USDT) | Liquidity (USDT) | Underlying Liquidity (USDT) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
86% LLTV | 65.97% | 2.93M | 2.93M | 7.91M | 90.11% | 15M | 100% | 2.92% |
96.5% LLTV | 21.62% | 963.46k | 963.46k | 1.4M | 90.09% | 1M | 100% | 2.86% |
86% LLTV | 12.09% | 538.67k | 538.67k | 12.32M | 90.10% | 15M | 100% | 2.90% |
86% LLTV | 0.32% | 14.1k | 14.1k | 124.53k | 86.33% | 15M | 100% | 2.49% |
96.5% LLTV | 0% | 0 | 0 | 8.38M | 87.09% | 50M | 100% | 2.38% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-17 11:17:47 | Withdraw | |||
2026-09-17 07:29:11 | Deposit | |||
2026-09-17 01:19:59 | Withdraw | |||
2026-09-17 01:18:23 | Withdraw | |||
2026-09-17 00:25:59 | Deposit | |||
2026-09-16 12:47:47 | Withdraw | |||
2026-09-16 12:45:47 | Deposit | |||
2026-09-16 05:28:47 | Withdraw | |||
2026-09-16 05:11:23 | Withdraw | |||
2026-09-16 02:15:23 | Deposit |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-17 11:17:47 | ||||
2026-09-17 07:29:11 | ||||
2026-09-17 01:19:59 | ||||
2026-09-17 01:18:23 | ||||
2026-09-17 00:25:59 |