Overview
Loading chart…
Allocation
Loading chart…
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (USDT) | Liquidity (USDT) | Underlying Liquidity (USDT) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
USDTbacked bywstETH 86% LLTV | 62.58% | 4.2M | 4.2M | 12.41M | 90.55% | 15M | 100% | 3.82% |
USDTbacked byWBTC 86% LLTV | 30.99% | 2.08M | 2.08M | 8.13M | 90.54% | 15M | 100% | 3.82% |
USDTbacked bysUSDS 96.5% LLTV | 3.73% | 250.04k | 250.04k | 1.14M | 90.56% | 1M | 100% | 3.81% |
USDTbacked bysUSDS 96.5% LLTV | 2.71% | 181.85k | 181.85k | 6.97M | 88.58% | 50M | 100% | 2.69% |
USDTbacked bycbBTC 86% LLTV | 0% | < 0.01 | < 0.01 | 57.96k | 91.35% | 15M | 100% | 3.40% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-10-04 11:01:47 | Deposit | |||
2026-10-03 15:12:35 | Deposit | |||
2026-10-03 15:12:23 | Withdraw | |||
2026-10-03 14:23:59 | Withdraw | |||
2026-10-03 13:57:59 | Deposit | |||
2026-10-03 13:23:23 | Withdraw | |||
2026-10-02 17:12:47 | Withdraw | |||
2026-10-02 04:19:23 | Withdraw | |||
2026-10-02 01:18:47 | Withdraw | |||
2026-10-01 22:27:23 | Withdraw |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-10-04 11:01:47 | ||||
2026-10-03 15:12:35 | ||||
2026-10-03 15:12:23 | ||||
2026-10-03 14:23:59 | ||||
2026-10-03 13:57:59 |