Overview
Loading chart…
Allocation
Loading chart…
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (USDT) | Liquidity (USDT) | Underlying Liquidity (USDT) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
USDTbacked bywstETH 86% LLTV | 62.58% | 4.2M | 4.2M | 34.21M | 77.66% | 15M | 100% | 2.50% |
USDTbacked byWBTC 86% LLTV | 30.99% | 2.07M | 2.07M | 22.62M | 77.48% | 15M | 100% | 2.49% |
USDTbacked bysUSDS 96.5% LLTV | 3.73% | 250.03k | 250.03k | 3.13M | 77.85% | 1M | 100% | 2.49% |
USDTbacked bysUSDS 96.5% LLTV | 2.71% | 181.84k | 181.84k | 6.97M | 88.58% | 50M | 100% | 2.70% |
USDTbacked bycbBTC 86% LLTV | 0% | < 0.01 | < 0.01 | 66.44k | 90.18% | 15M | 100% | 2.50% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-10-03 15:12:35 | Deposit | |||
2026-10-03 15:12:23 | Withdraw | |||
2026-10-03 14:23:59 | Withdraw | |||
2026-10-03 13:57:59 | Deposit | |||
2026-10-03 13:23:23 | Withdraw | |||
2026-10-02 17:12:47 | Withdraw | |||
2026-10-02 04:19:23 | Withdraw | |||
2026-10-02 01:18:47 | Withdraw | |||
2026-10-01 22:27:23 | Withdraw | |||
2026-10-01 12:39:11 | Withdraw |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-10-03 15:12:35 | ||||
2026-10-03 15:12:23 | ||||
2026-10-03 14:23:59 | ||||
2026-10-03 13:57:59 | ||||
2026-10-03 13:23:23 |