Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Market Exposure | Vault Allocation (USDC) | Liquidity (USDC) | Underlying Liquidity (USDC) | Supply Cap | APY | Utilization |
|---|---|---|---|---|---|---|
91.5% LLTV | 1M | 1M | 14.62M | $999.76k | 6.60% | 85.34% |
77% LLTV | 892.87k | 110.58k | 110.58k | $4.99M | 4.42% | 90.87% |
86% LLTV | 49.71k | 5628.57 | 5628.57 | $4.99M | 4.16% | 90.52% |
91.5% LLTV | 0 | 0 | 413.49k | $999.76k | 1.81% | 90.00% |
0 | 0 | - | - | - | - | |
91.5% LLTV | 0 | 0 | 2652.29 | $19.99M | 3.65% | 90.07% |
91.5% LLTV | 0 | 0 | 2.32 | $4.99M | 0.03% | 52.08% |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-09 15:02:11 | Vault Deposit | |||
2026-09-07 11:20:23 | Vault Withdraw | |||
2026-09-06 12:38:47 | Vault Withdraw | |||
2026-09-04 10:28:59 | Vault Withdraw | |||
2026-09-03 12:59:47 | Vault Withdraw | |||
2026-09-03 11:57:59 | Vault Withdraw | |||
2026-09-01 10:29:11 | Vault Withdraw | |||
2026-08-31 09:49:47 | Vault Deposit | |||
2026-08-25 01:16:47 | Vault Withdraw | |||
2026-08-25 01:16:35 | Vault Deposit |
Date | Allocator | Amount | Market | Hash |
|---|---|---|---|---|
2026-09-14 09:07:23 | ||||
2026-09-14 09:07:23 | ||||
2026-09-14 09:07:23 | ||||
2026-09-14 09:07:23 | ||||
2026-09-13 08:38:11 |