Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-15 05:33:11 | Vault Deposit | |||
2026-09-14 13:18:11 | Vault Withdraw | |||
2026-09-04 09:54:11 | Vault Withdraw | |||
2026-09-04 02:14:47 | Vault Withdraw | |||
2026-09-04 02:14:23 | Vault Deposit | |||
2026-09-04 02:07:11 | Vault Withdraw | |||
2026-09-04 02:06:59 | Vault Deposit | |||
2026-09-03 16:51:23 | Vault Withdraw | |||
2026-09-03 04:58:35 | Vault Withdraw | |||
2026-09-03 04:58:23 | Vault Deposit |
Market Exposure | Vault Allocation (USDC) | Liquidity (USDC) | Underlying Liquidity (USDC) | Supply Cap | APY | Utilization |
|---|---|---|---|---|---|---|
86% LLTV | 2.49M | 2.49M | 32.23M | $99.95M | 4.77% | 90.47% |
86% LLTV | 722.59k | 722.59k | 11.79M | $99.95M | 4.78% | 90.46% |
86% LLTV | 625.35k | 625.35k | 2.72M | $99.95M | 5.50% | 91.04% |
0 | 0 | - | - | - | - |
Date | Allocator | Amount | Market | Hash |
|---|---|---|---|---|
2026-09-16 17:37:23 | ||||
2026-09-16 17:37:23 | ||||
2026-09-16 17:37:23 | ||||
2026-09-16 17:37:23 | ||||
2026-09-13 20:07:35 |