Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (USDT) | Liquidity (USDT) | Underlying Liquidity (USDT) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
86% LLTV | 40.82% | 24.57M | 22.29M | 22.29M | 83.45% | 1B | 100% | 2.50% |
86% LLTV | 33.78% | 20.33M | 14.81M | 14.81M | 83.11% | 500M | 100% | 2.50% |
86% LLTV | 12.84% | 7.73M | 3.94M | 3.94M | 86.83% | 100M | 100% | 2.69% |
96.5% LLTV | 9.64% | 5.8M | 3.54M | 3.54M | 83.78% | 500M | 100% | 2.49% |
86% LLTV | 2.3% | 1.38M | 296.93k | 296.93k | 90.00% | 500M | 100% | 2.87% |
77% LLTV | 0.5% | 302.49k | 302.49k | 538.12k | 83.10% | 10M | 100% | 3.33% |
86% LLTV | 0.12% | 72.41k | 72.41k | 399.74k | 81.69% | 1B | 100% | 2.43% |
86% LLTV | 0% | 1864.85 | 1864.85 | 129.27k | 85.88% | 100M | 100% | 2.49% |
77% LLTV | 0% | 0.14 | 0.14 | 0.23 | 79.74% | 20M | 100% | 2.34% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-14 21:16:23 | ||||
2026-09-14 21:16:23 | ||||
2026-09-14 18:44:35 | ||||
2026-09-14 18:44:35 | ||||
2026-09-14 18:38:59 |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-14 21:16:23 | Deposit | |||
2026-09-14 21:16:23 | Withdraw | |||
2026-09-14 19:21:11 | Transfer | |||
2026-09-14 19:21:11 | Transfer | |||
2026-09-14 18:44:35 | Deposit | |||
2026-09-14 18:44:35 | Withdraw | |||
2026-09-14 18:38:59 | Deposit | |||
2026-09-14 18:38:59 | Withdraw | |||
2026-09-14 15:44:35 | Withdraw | |||
2026-09-14 14:28:35 | Deposit |