Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (EURC) | Liquidity (EURC) | Underlying Liquidity (EURC) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
EURCbacked byWBTC 86% LLTV | 82.15% | 537.39k | 247.55k | 247.55k | 82.76% | 20M | 100% | 2.40% |
EURCbacked bywstETH 86% LLTV | 9.12% | 59.65k | 59.65k | 147.65k | 79.73% | 20M | 100% | 2.29% |
EURCbacked bycbBTC 86% LLTV | 8.08% | 52.87k | 11.62k | 11.62k | 78.01% | 25M | 100% | 2.41% |
EURCbacked byWETH 86% LLTV | 0.65% | 4239.93 | 4239.93 | 5280.63 | 80.65% | 20M | 100% | 2.29% |
EURCbacked byWBTC 86% LLTV | 0% | 0.1 | 0.1 | 0.18 | 81.10% | 20M | 100% | 2.40% |
EURCbacked byWETH 86% LLTV | 0% | 0.1 | 0.1 | 0.18 | 81.27% | 20M | 100% | 2.40% |
EURCbacked bywstETH 86% LLTV | 0% | 0.09 | 0.09 | 0.17 | 81.62% | 20M | 100% | 2.41% |
EURCbacked bycbBTC 86% LLTV | 0% | 0 | 0 | 0.15 | 84.53% | 25M | 100% | 2.06% |
EURCbacked bysteakUSDC 91.5% LLTV | 0% | 0 | 0 | 0.08 | 89.92% | 20M | 100% | 1.33% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-26 12:10:23 | ||||
2026-09-26 12:10:23 | ||||
2026-09-26 12:10:23 | ||||
2026-09-26 12:10:23 | ||||
2026-09-26 12:10:23 |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-26 10:41:47 | Deposit | |||
2026-09-25 22:25:23 | Deposit | |||
2026-09-25 18:08:35 | Deposit | |||
2026-09-25 15:37:59 | Deposit | |||
2026-09-24 11:08:59 | Withdraw | |||
2026-09-24 11:08:59 | Transfer | |||
2026-09-24 10:30:47 | Deposit | |||
2026-09-24 10:25:47 | Withdraw | |||
2026-09-24 07:57:11 | Deposit | |||
2026-09-23 22:06:11 | Deposit |