Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (USDT) | Liquidity (USDT) | Underlying Liquidity (USDT) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
86% LLTV | 46.92% | 31.85M | 19.59M | 19.59M | 85.43% | 1B | 100% | 2.50% |
86% LLTV | 29.68% | 20.15M | 12.92M | 12.92M | 85.23% | 500M | 100% | 2.50% |
86% LLTV | 12.75% | 8.65M | 4.93M | 4.93M | 86.05% | 100M | 100% | 2.55% |
96.5% LLTV | 7.43% | 5.04M | 2.09M | 2.09M | 85.67% | 500M | 100% | 2.49% |
86% LLTV | 2.17% | 1.47M | 490.56k | 490.56k | 84.72% | 500M | 100% | 2.48% |
77% LLTV | 0.71% | 483.88k | 483.88k | 615.47k | 82.27% | 10M | 100% | 3.11% |
86% LLTV | 0.3% | 203.19k | 203.19k | 428.93k | 82.70% | 1B | 100% | 2.37% |
86% LLTV | 0.04% | 26.35k | 26.35k | 120.62k | 86.70% | 100M | 100% | 2.48% |
77% LLTV | 0% | 0.09 | 0.09 | 0.18 | 83.24% | 20M | 100% | 2.34% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-20 13:44:35 | ||||
2026-09-20 13:40:11 | ||||
2026-09-20 13:14:23 | ||||
2026-09-20 13:09:47 | ||||
2026-09-20 11:33:11 |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-20 13:44:35 | Withdraw | |||
2026-09-20 13:40:11 | Withdraw | |||
2026-09-20 13:14:23 | Deposit | |||
2026-09-20 13:09:47 | Withdraw | |||
2026-09-20 11:33:11 | Deposit | |||
2026-09-20 11:25:11 | Deposit | |||
2026-09-20 11:04:47 | Transfer | |||
2026-09-20 11:04:47 | Transfer | |||
2026-09-20 09:49:59 | Deposit | |||
2026-09-20 09:49:59 | Withdraw |