Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (PYUSD) | Liquidity (PYUSD) | Underlying Liquidity (PYUSD) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
77% LLTV | 46.76% | 145.22k | 18.01k | 18.01k | 89.30% | 10M | 100% | 5.66% |
86% LLTV | 39.76% | 123.49k | 17.85k | 17.85k | 87.98% | 100M | 100% | 5.61% |
86% LLTV | 13.48% | 41.87k | 4168.53 | 4168.53 | 90.04% | 10M | 100% | 5.62% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-16 02:42:35 | Deposit | |||
2026-09-15 21:27:23 | Deposit | |||
2026-09-15 13:02:59 | Withdraw | |||
2026-09-15 06:21:35 | Deposit | |||
2026-09-14 19:26:47 | Deposit | |||
2026-09-13 08:53:23 | Deposit | |||
2026-09-13 05:17:47 | Deposit | |||
2026-09-13 03:44:23 | Deposit | |||
2026-09-13 00:58:23 | Deposit | |||
2026-09-12 10:24:11 | Withdraw |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-16 03:10:47 | ||||
2026-09-16 03:10:47 | ||||
2026-09-16 03:10:47 | ||||
2026-09-16 02:42:35 | ||||
2026-09-15 21:27:23 |