Overview
Loading chart…
Allocation
Loading chart…
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (PYUSD) | Liquidity (PYUSD) | Underlying Liquidity (PYUSD) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
PYUSDbacked bywstETH 86% LLTV | 45.11% | 158.24k | 47.16k | 47.16k | 74.29% | 100M | 100% | 4.17% |
PYUSDbacked byPAXG 77% LLTV | 42.39% | 148.72k | 18.67k | 18.67k | 88.94% | 10M | 100% | 5.99% |
PYUSDbacked byWBTC 86% LLTV | 12.5% | 43.84k | 6403.19 | 6403.19 | 85.39% | 10M | 100% | 5.17% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-10-05 23:35:11 | Deposit | |||
2026-10-02 10:16:47 | Withdraw | |||
2026-10-01 18:55:35 | Deposit | |||
2026-09-30 07:30:23 | Withdraw | |||
2026-09-29 23:23:59 | Deposit | |||
2026-09-29 13:56:59 | Withdraw | |||
2026-09-29 13:06:59 | Withdraw | |||
2026-09-28 18:31:11 | Withdraw | |||
2026-09-28 13:53:59 | Deposit | |||
2026-09-28 12:28:11 | Withdraw |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-10-05 23:35:11 | ||||
2026-10-02 10:16:47 | ||||
2026-10-01 18:55:35 | ||||
2026-09-30 07:30:23 | ||||
2026-09-29 23:39:59 |