Overview
Loading chart…
Allocation
Loading chart…
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (PYUSD) | Liquidity (PYUSD) | Underlying Liquidity (PYUSD) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
PYUSDbacked byPAXG 77% LLTV | 46.08% | 148.65k | 17.65k | 17.65k | 89.54% | 10M | 100% | 6.09% |
PYUSDbacked bywstETH 86% LLTV | 40.34% | 130.12k | 19k | 19k | 87.76% | 100M | 100% | 5.72% |
PYUSDbacked byWBTC 86% LLTV | 13.58% | 43.82k | 6402.17 | 6402.17 | 85.39% | 10M | 100% | 5.32% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-10-02 10:16:47 | Withdraw | |||
2026-10-01 18:55:35 | Deposit | |||
2026-09-30 07:30:23 | Withdraw | |||
2026-09-29 23:23:59 | Deposit | |||
2026-09-29 13:56:59 | Withdraw | |||
2026-09-29 13:06:59 | Withdraw | |||
2026-09-28 18:31:11 | Withdraw | |||
2026-09-28 13:53:59 | Deposit | |||
2026-09-28 12:28:11 | Withdraw | |||
2026-09-27 22:29:59 | Deposit |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-10-02 10:16:47 | ||||
2026-10-01 18:55:35 | ||||
2026-09-30 07:30:23 | ||||
2026-09-29 23:39:59 | ||||
2026-09-29 23:39:59 |