Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Market Exposure | Vault Allocation (PYUSD) | Liquidity (PYUSD) | Underlying Liquidity (PYUSD) | Supply Cap | APY | Utilization |
|---|---|---|---|---|---|---|
58.5k | 58.5k | - | - | - | - |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-12 02:06:11 | Vault Transfer | |||
2026-09-03 12:54:11 | Vault Transfer | |||
2026-07-22 08:18:23 | Vault Withdraw | |||
2026-07-08 01:59:11 | Vault Withdraw | |||
2026-07-08 01:59:11 | Vault Transfer | |||
2026-06-29 06:23:59 | Vault Withdraw | |||
2026-06-29 06:23:59 | Vault Transfer | |||
2026-06-26 12:00:11 | Vault Transfer | |||
2026-06-26 11:59:11 | Vault Transfer | |||
2026-06-22 17:48:11 | Vault Withdraw |
Date | Allocator | Amount | Market | Hash |
|---|---|---|---|---|
2026-06-03 13:33:35 | ||||
2026-06-03 13:33:35 | ||||
2026-06-03 13:33:35 | ||||
2026-06-03 09:33:59 | ||||
2026-06-03 09:33:59 |