Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (PYUSD) | Liquidity (PYUSD) | Underlying Liquidity (PYUSD) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
PYUSDbacked bywstETH 86% LLTV | 99.99% | 1.01 | 1.01 | 11.89k | 91.67% | 50M | 100% | 9.00% |
PYUSDbacked byWBTC 86% LLTV | 0.01% | < 0.01 | < 0.01 | 3320.59 | 91.83% | 50M | 100% | 9.07% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-23 19:40:23 | ||||
2026-09-23 19:40:23 | ||||
2026-09-22 14:41:11 | ||||
2026-09-22 14:41:11 |