Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-05-01 09:40:59 | Vault Withdraw | |||
2026-05-01 09:11:35 | Vault Withdraw | |||
2026-05-01 08:40:59 | Vault Withdraw | |||
2026-05-01 08:10:59 | Vault Deposit | |||
2026-05-01 08:10:47 | Vault Withdraw | |||
2026-04-28 12:04:59 | Vault Withdraw | |||
2026-04-28 12:04:47 | Vault Withdraw | |||
2026-04-28 12:04:23 | Vault Deposit | |||
2026-04-22 20:38:11 | Vault Deposit | |||
2026-04-18 21:17:11 | Vault Withdraw |
Market Exposure | Vault Allocation (USDC) | Liquidity (USDC) | Underlying Liquidity (USDC) | Supply Cap | APY | Utilization |
|---|---|---|---|---|---|---|
11.26 | 11.26 | - | - | - | - |
Date | Allocator | Amount | Market | Hash |
|---|---|---|---|---|
2026-07-10 19:39:47 | ||||
2026-07-10 19:39:47 | ||||
2026-07-09 10:39:35 | ||||
2026-07-09 10:39:35 | ||||
2026-07-08 19:09:59 |