Overview
Loading chart…
Allocation
Loading chart…
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (USDC) | Liquidity (USDC) | Underlying Liquidity (USDC) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
USDCbacked bywUSCC 98% LLTV | 55.49% | 7.83M | 753.89k | 753.89k | 90.37% | 25M | 100% | 4.73% |
USDCbacked bywJAAA 98% LLTV | 42.94% | 6.05M | 769.58k | 769.58k | 87.29% | 25M | 100% | 3.26% |
USDCbacked bycbBTC 86% LLTV | 1.36% | 192.09k | 192.09k | 35.14M | 89.58% | 10M | 100% | 4.25% |
USDCbacked bywFalconX 91.5% LLTV | 0.21% | 29.65k | 29.65k | 2.48M | 89.26% | 25M | 100% | 4.94% |
USDCbacked bycbBTC 86% LLTV | 0% | 0 | 0 | 93.9k | 89.14% | 25M | 100% | 3.54% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-10-03 04:03:11 | Deposit | |||
2026-10-02 16:17:47 | Withdraw | |||
2026-10-01 04:14:11 | Withdraw | |||
2026-10-01 01:15:35 | Withdraw | |||
2026-10-01 01:14:11 | Withdraw | |||
2026-10-01 00:50:11 | Withdraw | |||
2026-09-30 23:50:11 | Withdraw | |||
2026-09-30 21:50:35 | Withdraw | |||
2026-09-30 20:50:35 | Withdraw | |||
2026-09-30 19:50:11 | Withdraw |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-10-03 23:09:23 | ||||
2026-10-03 23:09:23 | ||||
2026-10-03 23:09:23 | ||||
2026-10-03 23:09:23 | ||||
2026-10-03 22:39:23 |