Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Market Exposure | Vault Allocation (wUSDL) | Liquidity (wUSDL) | Underlying Liquidity (wUSDL) | Supply Cap | APY | Utilization |
|---|---|---|---|---|---|---|
35.63k | 35.63k | - | - | - | - |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-15 19:57:23 | Vault Withdraw | |||
2026-09-15 19:57:23 | Vault Transfer | |||
2026-09-15 19:57:11 | Vault Transfer | |||
2026-09-15 19:57:11 | Vault Transfer | |||
2026-09-15 19:57:11 | Vault Transfer | |||
2026-09-15 19:56:35 | Vault Transfer | |||
2026-09-15 05:35:35 | Vault Withdraw | |||
2026-09-10 20:07:59 | Vault Transfer | |||
2026-09-06 19:31:23 | Vault Withdraw | |||
2026-09-05 14:05:11 | Vault Withdraw |
Date | Allocator | Amount | Market | Hash |
|---|---|---|---|---|
2025-12-08 08:38:11 | ||||
2025-12-08 08:38:11 | ||||
2025-12-08 08:33:35 | ||||
2025-12-08 08:33:35 | ||||
2025-12-08 08:33:11 |