Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (USDC) | Liquidity (USDC) | Underlying Liquidity (USDC) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
86% LLTV | 52.27% | 262.85k | 262.85k | 3.02M | 90.19% | 10M | 100% | 4.28% |
62.5% LLTV | 19.89% | 100k | 60.05k | 60.05k | 39.94% | 500k | 100% | 0.02% |
62.5% LLTV | 19.89% | 100k | 83.49k | 83.49k | 16.50% | 1M | 100% | < 0.01% |
62.5% LLTV | 7.95% | 39.99k | 39.63k | 39.63k | 0.91% | 80k | 100% | < 0.01% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-13 12:32:11 | ||||
2026-09-13 12:29:23 | ||||
2026-09-13 10:36:35 | ||||
2026-09-10 19:18:35 | ||||
2026-09-09 14:23:23 |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-13 12:32:11 | Withdraw | |||
2026-09-13 12:29:23 | Deposit | |||
2026-09-13 10:36:35 | Deposit | |||
2026-09-10 19:18:35 | Withdraw | |||
2026-09-09 14:23:23 | Deposit | |||
2026-09-09 11:59:11 | Deposit | |||
2026-09-08 18:33:35 | Deposit | |||
2026-09-08 12:29:35 | Deposit | |||
2026-09-06 06:05:59 | Deposit | |||
2026-09-05 15:32:35 | Withdraw |