Overview
Loading chart…
Allocation
Loading chart…
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (USDC) | Liquidity (USDC) | Underlying Liquidity (USDC) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
USDCbacked bywstETH 86% LLTV | 91.76% | 462.26k | 462.26k | 3.46M | 89.34% | 10M | 100% | 4.21% |
USDCbacked bySPX 62.5% LLTV | 6.47% | 32.61k | 0 | 0 | 100.00% | 500k | 100% | 1.17% |
USDCbacked byPEPE 62.5% LLTV | 1.62% | 8149.18 | 0 | 0 | 100.00% | 1M | 100% | 1.72% |
USDCbacked bySHIB 62.5% LLTV | 0.08% | 382.88 | 0 | 0 | 100.00% | 80k | 100% | 1.08% |
USDCbacked byFLOKI 62.5% LLTV | 0.07% | 375.66 | 0 | 0 | 100.00% | 300k | 100% | 27.37% |
USDCbacked byNPC 62.5% LLTV | 0% | 0 | 0 | 0.01 | 89.14% | 185k | 100% | 3.52% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-10-03 16:00:23 | ||||
2026-10-03 16:00:23 | ||||
2026-10-03 09:05:23 | ||||
2026-10-03 09:05:23 | ||||
2026-10-03 09:05:23 |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-29 07:50:11 | Withdraw | |||
2026-09-25 09:19:11 | Deposit | |||
2026-09-23 19:56:35 | Deposit | |||
2026-09-23 06:19:35 | Withdraw | |||
2026-09-20 10:47:47 | Withdraw | |||
2026-09-19 18:54:35 | Withdraw | |||
2026-09-19 18:44:59 | Withdraw | |||
2026-09-19 15:31:35 | Deposit | |||
2026-09-19 12:33:47 | Withdraw | |||
2026-09-19 05:55:11 | Deposit |