Overview
Loading chart…
Allocation
Loading chart…
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (frxUSD) | Liquidity (frxUSD) | Underlying Liquidity (frxUSD) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
frxUSDbacked bystakedao-frxsUSDS 91.5% LLTV | 57.86% | 399.39k | 55.23k | 55.23k | 86.16% | 400k | 100% | 2.33% |
frxUSDbacked bystakedao-frxUsDOLA 91.5% LLTV | 36.22% | 249.99k | 33.09k | 33.09k | 86.76% | 250k | 100% | 3.01% |
frxUSDbacked bystakedao-crvfrxUSD 91.5% LLTV | 5.93% | 40.91k | 364.34 | 364.34 | 99.10% | 3M | 100% | 16.49% |
frxUSDbacked bystakedao-FrxMsUSD 91.5% LLTV | 0% | 0 | 0 | 4610.86 | 74.59% | 3.37M | 100% | 5.77% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-10-03 08:30:59 | Withdraw | |||
2026-10-03 08:00:35 | Deposit | |||
2026-10-03 08:00:35 | Withdraw | |||
2026-10-02 00:41:35 | Deposit | |||
2026-10-02 00:41:35 | Withdraw | |||
2026-10-01 09:43:11 | Withdraw | |||
2026-09-30 22:40:11 | Deposit | |||
2026-09-30 22:40:11 | Withdraw | |||
2026-09-29 08:51:23 | Deposit | |||
2026-09-29 08:51:23 | Withdraw |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-10-03 08:30:59 | ||||
2026-10-03 08:00:35 | ||||
2026-10-03 08:00:35 | ||||
2026-10-02 00:41:35 | ||||
2026-10-02 00:41:35 |