Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (frxUSD) | Liquidity (frxUSD) | Underlying Liquidity (frxUSD) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
91.5% LLTV | 99.88% | 10.78k | 1617.02 | 1617.02 | 85.00% | Infinite | 100% | 0.81% |
86% LLTV | 0.12% | 13.41 | 13.41 | 13.51 | 7.03% | Infinite | 100% | 1.11% |
86% LLTV | 0% | < 0.01 | < 0.01 | 3 | 75.63% | Infinite | 100% | 19.60% |
91.5% LLTV | 0% | 0 | 0 | 45.85k | 30.36% | Infinite | 100% | 0.02% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-08-26 14:01:59 | Withdraw | |||
2026-08-26 13:54:35 | Transfer | |||
2026-08-16 14:27:59 | Withdraw | |||
2026-08-16 14:27:59 | Withdraw | |||
2026-08-13 12:34:23 | Withdraw | |||
2026-08-11 13:49:59 | Withdraw | |||
2026-08-08 10:03:59 | Withdraw | |||
2026-08-08 10:03:59 | Withdraw | |||
2026-08-08 10:03:59 | Withdraw | |||
2026-08-02 08:28:35 | Withdraw |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-08-26 14:01:59 | ||||
2026-08-16 14:27:59 | ||||
2026-08-16 14:27:59 | ||||
2026-08-13 12:34:23 | ||||
2026-08-11 13:49:59 |