Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (USDC) | Liquidity (USDC) | Underlying Liquidity (USDC) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
86% LLTV | 56.09% | 876.31k | 88.42k | 88.42k | 90.16% | 10M | 100% | 4.04% |
86% LLTV | 39.65% | 619.44k | 619.44k | 2.73M | 91.05% | 10M | 100% | 5.51% |
86% LLTV | 4.25% | 66.44k | 56.35k | 56.35k | 90.50% | 10M | 100% | 4.06% |
86% LLTV | 0% | 0 | 0 | 0.01 | 89.14% | 1M | 100% | 2.02% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-17 11:51:59 | Withdraw | |||
2026-09-17 11:39:35 | Withdraw | |||
2026-09-17 11:27:11 | Transfer | |||
2026-09-17 10:44:59 | Deposit | |||
2026-09-14 17:17:11 | Withdraw | |||
2026-09-10 12:20:47 | Withdraw | |||
2026-09-10 12:20:47 | Withdraw | |||
2026-09-08 12:05:11 | Transfer | |||
2026-09-03 10:50:23 | Withdraw | |||
2026-09-02 08:39:11 | Transfer |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-17 11:51:59 | ||||
2026-09-17 11:39:35 | ||||
2026-09-17 10:46:59 | ||||
2026-09-17 10:46:59 | ||||
2026-09-17 10:46:59 |