Overview
Loading chart…
Allocation
Loading chart…
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (USDT) | Liquidity (USDT) | Underlying Liquidity (USDT) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
USDTbacked bywstETH 86% LLTV | 44.98% | 90.8k | 90.8k | 11.97M | 90.85% | 250M | 100% | 4.13% |
USDTbacked byWBTC 86% LLTV | 39.99% | 80.72k | 80.72k | 7.82M | 90.87% | 500M | 100% | 4.16% |
USDTbacked byXAUt 77% LLTV | 5.01% | 10.11k | 10.11k | 234.46k | 91.52% | 5M | 10% | 6.33% |
USDTbacked bycbBTC 86% LLTV | 5% | 10.09k | 10.09k | 1.38M | 92.08% | 5M | 10% | 5.46% |
USDTbacked bysUSDS 96.5% LLTV | 4.99% | 10.08k | 10.08k | 1.1M | 90.86% | 100M | 50% | 4.11% |
USDTbacked byweETH 86% LLTV | 0% | 0 | 0 | 189.49k | 90.83% | 5M | 10% | 4.22% |
Idle Liquidity | ||||||||
0.03% | 52.67 | 52.67 | - | - | - | - | - | |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-06-26 08:55:23 | ||||
2026-06-26 08:55:23 | ||||
2026-06-26 08:55:23 | ||||
2026-06-26 08:55:23 | ||||
2026-06-26 08:55:23 |