Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (USDT) | Liquidity (USDT) | Underlying Liquidity (USDT) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
91.5% LLTV | 77.17% | 57.26k | 42.17k | 42.17k | 83.87% | Infinite | 100% | 2.58% |
86% LLTV | 22.83% | 16.93k | 16.93k | 14.64M | 83.12% | Infinite | 100% | 2.46% |
77% LLTV | 0% | 0.05 | 0.05 | 474.01k | 85.75% | Infinite | 100% | 3.49% |
91.5% LLTV | 0% | < 0.01 | < 0.01 | 41.97 | 89.80% | Infinite | 100% | 2.82% |
86% LLTV | 0% | 0 | 0 | 21.4M | 84.01% | Infinite | 100% | 2.50% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-08-02 14:07:11 | Transfer | |||
2026-08-02 10:39:35 | Deposit | |||
2026-07-21 06:39:35 | Withdraw | |||
2026-06-06 05:33:35 | Deposit | |||
2026-06-01 03:35:35 | Withdraw | |||
2026-06-01 03:00:23 | Withdraw | |||
2026-06-01 03:00:23 | Withdraw | |||
2026-06-01 03:00:23 | Withdraw | |||
2026-05-31 02:47:47 | Deposit | |||
2026-05-27 15:00:59 | Deposit |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-08-02 10:39:35 | ||||
2026-07-21 06:39:35 | ||||
2026-06-06 05:33:35 | ||||
2026-06-01 03:35:35 | ||||
2026-06-01 03:00:23 |