Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (USDC) | Liquidity (USDC) | Underlying Liquidity (USDC) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
62.5% LLTV | 93.91% | 33.41k | 3340 | 3340 | 90.00% | 5M | 100% | 5.38% |
86% LLTV | 0.03% | 9.06 | 0.99 | 0.99 | 90.12% | 1M | 100% | 6.11% |
86% LLTV | 0% | 0 | 0 | 30.25M | 91.01% | 50k | 5% | 5.50% |
Idle Liquidity | ||||||||
6.07% | 2158.27 | 2158.27 | - | - | - | - | - | |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-01 00:25:47 | Withdraw | |||
2026-08-24 01:24:23 | Deposit | |||
2026-08-21 01:32:11 | Deposit | |||
2026-08-21 01:08:11 | Deposit | |||
2026-08-18 07:21:23 | Deposit | |||
2026-08-11 06:48:59 | Deposit | |||
2026-08-07 03:00:59 | Deposit | |||
2026-08-06 11:06:23 | Withdraw | |||
2026-08-06 11:06:23 | Withdraw | |||
2026-08-06 11:06:23 | Withdraw |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-09 05:55:35 | ||||
2026-09-05 02:23:59 | ||||
2026-09-02 07:35:59 | ||||
2026-08-29 07:13:11 | ||||
2026-08-27 02:23:59 |