Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
All Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Vault | Curator | Allocation |
|---|---|---|
$50.8k |
Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
4.958 cmETH$14.63k | 3.8556 UETH$10.36k | 1.294 | 23.53% | |
3.2005 cmETH$9450.15 | 2.2207 UETH$5970.51 | 1.450 | 13.55% | |
2.281 cmETH$6734.96 | 1.9807 UETH$5325.30 | 1.159 | 12.09% | |
0.8854 cmETH$2614.52 | 0.7315 UETH$1966.63 | 1.218 | 4.46% | |
0.7264 cmETH$2144.97 | 0.7252 UETH$1949.87 | 1.008 | 4.42% | |
0.62 cmETH$1830.63 | 0.6103 UETH$1641.00 | 1.022 | 3.72% | |
0.6314 cmETH$1864.29 | 0.5111 UETH$1374.17 | 1.243 | 3.11% | |
0.3979 cmETH$1175.00 | 0.3968 UETH$1066.83 | 1.009 | 2.42% | |
0.435 cmETH$1284.39 | 0.3818 UETH$1026.72 | 1.146 | 2.33% | |
0.368 cmETH$1086.57 | 0.3556 UETH$956.16 | 1.041 | 2.17% |
Trusted by Gauntlet
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-07 07:22:40 | Withdraw collateral | |||
2026-09-07 07:22:40 | Repay | |||
2026-09-06 13:00:28 | Withdraw collateral | |||
2026-09-06 13:00:28 | Repay | |||
2026-09-06 12:59:32 | Withdraw collateral | |||
2026-09-06 12:58:45 | Withdraw collateral | |||
2026-09-06 12:58:45 | Repay | |||
2026-08-20 15:09:00 | Withdraw collateral | |||
2026-08-20 15:04:00 | Repay | |||
2026-08-20 14:54:00 | Withdraw collateral |