Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
All Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
46,600.07 kHYPE$4.41M | 2,680,919.62 USDC$2.68M | 1.263 | 34.97% | |
19,201.46 kHYPE$1.81M | 1,191,774.92 USDC$1.19M | 1.171 | 15.54% | |
14,610.3 kHYPE$1.38M | 669,550.01 USDC$669.47k | 1.586 | 8.73% | |
9,502.02 kHYPE$899.31k | 332,311.5 USDC$332.27k | 2.078 | 4.33% | |
8,600 kHYPE$813.94k | 300,234.22 USDC$300.20k | 2.082 | 3.91% | |
5,000.06 kHYPE$473.22k | 265,411.42 USDC$265.38k | 1.369 | 3.46% | |
4,483.02 kHYPE$424.29k | 220,549.14 USDC$220.52k | 1.477 | 2.87% | |
5,787.1 kHYPE$547.71k | 210,772.37 USDC$210.74k | 1.996 | 2.74% | |
3,269.09 kHYPE$309.40k | 149,751.85 USDC$149.73k | 1.587 | 1.95% | |
4,224.25 kHYPE$399.80k | 148,050.6 USDC$148.03k | 2.074 | 1.93% |
Vault | Curator | Allocation |
|---|---|---|
$768.43k | ||
$743.67k |
Date & Time | Liquidated Wallet | Loan Repaid | Collateral Seized (kHYPE) | Realized Bad Debt | Liquidator | Transaction |
|---|---|---|---|---|---|---|
2026-09-17 02:42:05 | ||||||
2026-09-17 02:33:52 | ||||||
2026-09-06 16:42:31 | ||||||
2026-08-22 05:11:17 | ||||||
2026-08-22 05:11:16 | ||||||
2026-08-21 09:07:24 | ||||||
2026-08-01 05:38:58 | ||||||
2026-07-28 10:59:46 | ||||||
2026-06-30 09:18:09 | ||||||
2026-06-17 14:44:28 |
Trusted by Felix
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-26 15:19:11 | Lend | |||
2026-09-26 15:18:21 | Lend | |||
2026-09-26 15:17:32 | Borrow | |||
2026-09-26 15:08:00 | Withdraw | |||
2026-09-26 13:48:21 | Lend | |||
2026-09-26 13:46:23 | Lend | |||
2026-09-26 13:44:58 | Lend | |||
2026-09-26 13:44:45 | Withdraw | |||
2026-09-26 13:41:34 | Withdraw | |||
2026-09-26 13:30:20 | Lend |