Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
All Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Vault | Curator | Allocation |
|---|---|---|
$49.41k |
Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
714.69 wstHYPE$67.80k | 27,089.44 USD₮0$27.07k | 1.575 | 53.95% | |
257.85 wstHYPE$24.46k | 11,794.23 USD₮0$11.78k | 1.305 | 23.49% | |
400 wstHYPE$37.94k | 8,307.11 USD₮0$8303.92 | 2.874 | 16.54% | |
101.05 wstHYPE$9587.64 | 2,302.39 USD₮0$2301.51 | 2.620 | 4.58% | |
10 wstHYPE$948.74 | 350.22 USD₮0$350.08 | 1.704 | 0.69% | |
4.89 wstHYPE$464.16 | 198.458 USD₮0$198.38 | 1.471 | 0.39% | |
3.1 wstHYPE$294.24 | 60.179 USD₮0$60.15 | 3.076 | 0.11% | |
1.93 wstHYPE$183.89 | 50.142 USD₮0$50.12 | 2.307 | 0.09% | |
8.03 wstHYPE$762.30 | 49.312 USD₮0$49.29 | 9.725 | 0.09% | |
4.69 wstHYPE$445.00 | 1.711 USD₮0$1.71 | > 10 | < 0.01% |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-26 15:17:44 | Withdraw | |||
2026-09-26 14:44:40 | Repay | |||
2026-09-21 15:47:00 | Withdraw | |||
2026-09-21 15:42:21 | Repay | |||
2026-09-21 15:41:08 | Borrow | |||
2026-09-21 15:41:08 | Supply collateral | |||
2026-09-21 13:23:50 | Withdraw collateral | |||
2026-09-21 13:23:50 | Repay | |||
2026-09-21 00:57:21 | Withdraw collateral | |||
2026-09-21 00:57:21 | Repay |
Trusted by Felix
Date & Time | Liquidated Wallet | Loan Repaid | Collateral Seized (wstHYPE) | Realized Bad Debt | Liquidator | Transaction |
|---|---|---|---|---|---|---|
2026-06-18 15:26:41 | ||||||
2026-06-17 14:19:07 | ||||||
2026-06-17 13:57:14 | ||||||
2026-06-12 08:32:34 | ||||||
2026-06-05 03:41:11 | ||||||
2026-05-20 01:29:38 | ||||||
2026-03-24 16:40:19 | ||||||
2026-01-21 12:04:57 | ||||||
2025-12-19 09:39:37 | ||||||
2025-12-19 00:31:38 |