Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
All Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
506.89 wbeHYPE$47.89k | 18,982.23 beatUSD | 1.605 | 10.89% | |
505.31 wbeHYPE$47.74k | 18,923.18 beatUSD | 1.605 | 10.86% | |
505.13 wbeHYPE$47.72k | 18,917.08 beatUSD | 1.605 | 10.85% | |
504.68 wbeHYPE$47.68k | 18,900.1 beatUSD | 1.605 | 10.84% | |
504.37 wbeHYPE$47.65k | 18,888.11 beatUSD | 1.605 | 10.84% | |
1,298.19 wbeHYPE$122.65k | 17,634.27 beatUSD | 4.424 | 10.12% | |
442.7 wbeHYPE$41.82k | 12,691.44 beatUSD | 2.096 | 7.28% | |
490.25 wbeHYPE$46.32k | 11,657.48 beatUSD | 2.528 | 6.69% | |
276.88 wbeHYPE$26.16k | 10,369.02 beatUSD | 1.605 | 5.95% | |
217.33 wbeHYPE$20.53k | 7,255.53 beatUSD | 1.800 | 4.16% |
Date & Time | Liquidated Wallet | Loan Repaid | Collateral Seized (wbeHYPE) | Realized Bad Debt | Liquidator | Transaction |
|---|---|---|---|---|---|---|
2026-07-28 13:05:36 | 0.97 beatUSD | 0.01$1.89 | 0.00 beatUSD | |||
2026-04-24 14:06:58 | 1.34 beatUSD | 0.03$3.47 | 0.00 beatUSD | |||
2026-02-17 10:27:00 | 3.32 beatUSD | 0.12$11.88 | 0.00 beatUSD | |||
2026-01-27 13:39:16 | 10.96 beatUSD | 0.44$42.31 | 0.00 beatUSD | |||
2026-01-25 21:45:49 | 7.41 beatUSD | 0.37$35.77 | 0.00 beatUSD |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-21 05:15:50 | Borrow | 0.72 beatUSD | ||
2026-09-21 04:54:52 | Borrow | 31.69 beatUSD | ||
2026-09-21 04:53:52 | Borrow | 3.64 beatUSD | ||
2026-09-20 23:01:59 | Borrow | 70.17 beatUSD | ||
2026-09-20 20:11:45 | Borrow | 6.53 beatUSD | ||
2026-09-20 18:39:02 | Borrow | 27.55 beatUSD | ||
2026-09-20 17:50:47 | Borrow | 1.35 beatUSD | ||
2026-09-20 17:44:30 | Borrow | 0.26 beatUSD | ||
2026-09-20 17:43:24 | Borrow | 0.3 beatUSD | ||
2026-09-20 17:20:41 | Borrow | 9.64 beatUSD |
No vault curators deposit in this market.