Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
All Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
11.5377 UETH$31.03k | 10,399.61 USD₮0$10.39k | 2.298 | 28.97% | |
4.1063 UETH$11.04k | 6,241.22 USD₮0$6240.38 | 1.363 | 17.38% | |
2.655 UETH$7140.75 | 4,693.04 USD₮0$4692.41 | 1.172 | 13.07% | |
2.9999 UETH$8068.38 | 2,422.34 USD₮0$2422.01 | 2.565 | 6.74% | |
3.999 UETH$10.75k | 2,198.21 USD₮0$2197.92 | 3.768 | 6.12% | |
1.2149 UETH$3267.59 | 1,833.23 USD₮0$1832.98 | 1.373 | 5.10% | |
0.9892 UETH$2660.62 | 1,125.6 USD₮0$1125.45 | 1.820 | 3.13% | |
1.3647 UETH$3670.49 | 1,005.05 USD₮0$1004.91 | 2.812 | 2.79% | |
1 UETH$2689.48 | 944.211 USD₮0$944.08 | 2.193 | 2.63% | |
1.1696 UETH$3145.81 | 742.945 USD₮0$742.84 | 3.261 | 2.06% |
Vault | Curator | Allocation |
|---|---|---|
$18.21k | ||
$16.28k |
Date & Time | Liquidated Wallet | Loan Repaid | Collateral Seized (UETH) | Realized Bad Debt | Liquidator | Transaction |
|---|---|---|---|---|---|---|
2026-06-12 08:32:24 | ||||||
2026-06-05 06:03:15 | ||||||
2026-06-05 06:00:14 | ||||||
2026-06-05 05:38:12 | ||||||
2026-06-04 02:05:06 | ||||||
2026-06-04 02:03:10 | ||||||
2026-06-03 20:48:43 | ||||||
2026-06-03 20:48:30 | ||||||
2026-03-27 14:26:10 | ||||||
2026-03-27 10:42:11 |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-26 15:26:26 | Lend | |||
2026-09-26 15:24:37 | Withdraw | |||
2026-09-26 15:24:24 | Lend | |||
2026-09-26 15:23:40 | Lend | |||
2026-09-26 15:23:18 | Withdraw | |||
2026-09-26 15:22:28 | Withdraw | |||
2026-09-26 15:00:23 | Lend | |||
2026-09-26 14:40:24 | Withdraw | |||
2026-09-26 14:38:25 | Withdraw | |||
2026-09-26 13:31:19 | Lend |
Trusted by Felix