Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
All Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Vault | Curator | Allocation |
|---|---|---|
$45.07k |
Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
4.958 cmETH$13.05k | 3.8554 UETH$9196.45 | 1.293 | 23.53% | |
3.2005 cmETH$8429.52 | 2.2206 UETH$5297.03 | 1.449 | 13.55% | |
2.281 cmETH$6007.57 | 1.9807 UETH$4724.60 | 1.158 | 12.09% | |
0.8854 cmETH$2332.14 | 0.7314 UETH$1744.79 | 1.217 | 4.46% | |
0.7264 cmETH$1913.31 | 0.7252 UETH$1729.92 | 1.007 | 4.42% | |
0.62 cmETH$1632.92 | 0.6103 UETH$1455.89 | 1.021 | 3.72% | |
0.6314 cmETH$1662.94 | 0.5111 UETH$1219.16 | 1.242 | 3.11% | |
0.3979 cmETH$1048.09 | 0.3967 UETH$946.49 | 1.008 | 2.42% | |
0.435 cmETH$1145.67 | 0.3818 UETH$910.90 | 1.145 | 2.33% | |
0.368 cmETH$969.21 | 0.3556 UETH$848.30 | 1.040 | 2.17% |
Trusted by Gauntlet
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-07 07:22:40 | Withdraw collateral | |||
2026-09-07 07:22:40 | Repay | |||
2026-09-06 13:00:28 | Withdraw collateral | |||
2026-09-06 13:00:28 | Repay | |||
2026-09-06 12:59:32 | Withdraw collateral | |||
2026-09-06 12:58:45 | Withdraw collateral | |||
2026-09-06 12:58:45 | Repay | |||
2026-08-20 15:09:00 | Withdraw collateral | |||
2026-08-20 15:04:00 | Repay | |||
2026-08-20 14:54:00 | Withdraw collateral |