Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
All Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Date & Time | Liquidated Wallet | Loan Repaid | Collateral Seized (WHYPE) | Realized Bad Debt | Liquidator | Transaction |
|---|---|---|---|---|---|---|
2026-06-04 22:36:35 | ||||||
2026-05-29 21:22:34 | ||||||
2026-05-11 06:50:16 | ||||||
2026-04-02 04:50:45 | ||||||
2026-03-30 19:12:17 | ||||||
2026-03-26 05:45:00 | ||||||
2026-03-24 14:20:55 | ||||||
2026-03-17 03:02:06 | ||||||
2026-03-06 14:04:05 | ||||||
2026-02-23 17:34:08 |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-15 08:44:24 | Withdraw | |||
2026-09-15 08:42:13 | Withdraw | |||
2026-09-14 04:31:01 | Withdraw | |||
2026-09-10 00:36:34 | Withdraw | |||
2026-09-05 18:15:02 | Withdraw collateral | |||
2026-09-04 08:47:20 | Withdraw | |||
2026-09-04 03:29:20 | Withdraw collateral | |||
2026-09-01 13:28:59 | Withdraw | |||
2026-09-01 13:27:59 | Withdraw | |||
2026-08-30 11:00:39 | Withdraw |
No vault curators deposit in this market.
Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
46 WHYPE$4184.81 | 1,315.78 USDH$1312.96 | N/A | 37.98% | |
66 WHYPE$6004.30 | 1,166.83 USDH$1164.32 | N/A | 33.68% | |
18.1 WHYPE$1646.63 | 839.705 USDH$837.90 | N/A | 24.24% | |
4 WHYPE$363.89 | 72.932 USDH$72.77 | N/A | 2.10% | |
1.05 WHYPE$95.52 | 22.021 USDH$21.97 | N/A | 0.63% | |
5.1 WHYPE$463.96 | 16.131 USDH$16.09 | N/A | 0.46% | |
0.39 WHYPE$35.78 | 15.557 USDH$15.52 | N/A | 0.44% | |
4.11 WHYPE$373.93 | 6.432 USDH$6.41 | N/A | 0.18% | |
0.1 WHYPE$9.09 | 1.468 USDH$1.46 | N/A | 0.04% | |
0.1 WHYPE$9.09 | 1.468 USDH$1.46 | N/A | 0.04% |