Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
All Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Date & Time | Liquidated Wallet | Loan Repaid | Collateral Seized (WHLP) | Realized Bad Debt | Liquidator | Transaction |
|---|---|---|---|---|---|---|
2026-07-28 11:31:40 | ||||||
2026-07-23 03:43:05 | ||||||
2026-07-22 14:09:13 | ||||||
2026-07-21 20:46:34 | ||||||
2026-07-20 18:48:46 | ||||||
2026-07-19 18:30:12 | ||||||
2026-07-18 21:54:29 | ||||||
2026-07-18 02:02:19 | ||||||
2026-07-17 09:15:31 | ||||||
2026-07-16 22:28:52 |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-16 13:27:11 | Lend | |||
2026-09-16 13:26:58 | Withdraw | |||
2026-09-16 01:00:13 | Withdraw collateral | |||
2026-09-16 01:00:02 | Repay | |||
2026-09-09 07:38:18 | Withdraw collateral | |||
2026-09-08 14:09:12 | Withdraw | |||
2026-09-08 14:04:39 | Withdraw | |||
2026-09-06 11:16:34 | Withdraw | |||
2026-09-06 08:21:46 | Lend | |||
2026-09-05 13:19:11 | Withdraw |
No vault curators deposit in this market.