Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
All Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Vault | Curator | Allocation |
|---|---|---|
$0 |
Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
1.9025 UETH$5137.66 | 1,912.44 USD₮0$1911.76 | 2.325 | 41.52% | |
1.8 UETH$4860.78 | 1,105.62 USD₮0$1105.23 | 3.804 | 24.00% | |
0.9084 UETH$2453.32 | 1,099.79 USD₮0$1099.40 | 1.930 | 23.88% | |
0.294 UETH$793.92 | 250.001 USD₮0$249.91 | 2.748 | 5.42% | |
0.1373 UETH$370.76 | 115.665 USD₮0$115.62 | 2.774 | 2.51% | |
0.5072 UETH$1369.76 | 44.64 USD₮0$44.62 | > 10 | 0.96% | |
0.024 UETH$64.81 | 32.131 USD₮0$32.12 | 1.745 | 0.69% | |
0.166 UETH$448.27 | 31.072 USD₮0$31.06 | > 10 | 0.67% | |
0.009 UETH$24.30 | 9.506 USD₮0$9.50 | 2.212 | 0.20% | |
0.001 UETH$2.70 | 1.304 USD₮0$1.30 | 1.791 | 0.02% |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-10-01 16:35:19 | Lend | |||
2026-10-01 09:09:02 | Withdraw | |||
2026-10-01 05:49:53 | Lend | |||
2026-10-01 04:46:49 | Lend | |||
2026-10-01 03:44:47 | Lend | |||
2026-10-01 03:42:47 | Lend | |||
2026-10-01 03:41:48 | Lend | |||
2026-10-01 02:41:24 | Lend | |||
2026-10-01 02:40:26 | Withdraw | |||
2026-09-30 23:28:21 | Withdraw |
Date & Time | Liquidated Wallet | Loan Repaid | Collateral Seized (UETH) | Realized Bad Debt | Liquidator | Transaction |
|---|---|---|---|---|---|---|
2026-07-15 11:15:24 | ||||||
2026-06-05 06:24:26 | ||||||
2026-06-05 05:41:57 | ||||||
2026-06-04 02:03:31 | ||||||
2026-05-22 19:30:48 | ||||||
2026-02-23 17:35:10 | ||||||
2026-02-05 20:55:09 | ||||||
2026-02-05 18:33:02 | ||||||
2026-02-05 15:23:28 | ||||||
2026-02-05 15:10:53 |
No vault curators deposit in this market.