Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
All Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Vault | Curator | Allocation |
|---|---|---|
$2.06M | ||
$1.11M |
Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
129,983.73 WHYPE$10.30M | 3,811,346.6 USD₮0$3.80M | 1.694 | 86.16% | |
18,749 WHYPE$1.48M | 257,381 USD₮0$257.13k | 3.619 | 5.81% | |
8,971 WHYPE$711.50k | 103,358 USD₮0$103.26k | 4.312 | 2.33% | |
2,984 WHYPE$236.66k | 77,114.99 USD₮0$77.04k | 1.922 | 1.74% | |
4,800 WHYPE$380.69k | 55,649.53 USD₮0$55.59k | 4.285 | 1.25% | |
3,000 WHYPE$237.93k | 28,026.22 USD₮0$27.99k | 5.318 | 0.63% | |
1,480 WHYPE$117.38k | 25,832 USD₮0$25.80k | 2.846 | 0.58% | |
900 WHYPE$71.38k | 20,523.6 USD₮0$20.50k | 2.179 | 0.46% | |
739 WHYPE$58.61k | 13,991.75 USD₮0$13.97k | 2.624 | 0.31% | |
303.07 WHYPE$24.03k | 5,720.72 USD₮0$5715.36 | 2.632 | 0.12% |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-17 04:22:00 | Lend | |||
2026-09-17 03:42:00 | Lend | |||
2026-09-17 03:02:00 | Withdraw | |||
2026-09-17 02:21:00 | Lend | |||
2026-09-17 02:03:46 | Borrow | |||
2026-09-17 02:02:33 | Borrow | |||
2026-09-17 02:01:16 | Supply collateral | |||
2026-09-17 02:01:00 | Lend | |||
2026-09-17 01:41:00 | Withdraw | |||
2026-09-17 01:27:45 | Borrow |
Date & Time | Liquidated Wallet | Loan Repaid | Collateral Seized (WHYPE) | Realized Bad Debt | Liquidator | Transaction |
|---|---|---|---|---|---|---|
2026-08-28 18:32:01 | ||||||
2026-08-08 09:28:31 | ||||||
2026-07-31 20:11:59 | ||||||
2026-07-16 12:37:30 | ||||||
2026-06-10 18:50:29 | ||||||
2026-06-05 17:54:39 | ||||||
2026-06-04 08:13:27 | ||||||
2026-05-27 17:15:06 | ||||||
2026-05-13 11:45:17 | ||||||
2026-04-28 10:54:06 |
Trusted by Felix