Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
All Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Vault | Curator | Allocation |
|---|---|---|
$0 |
Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
2,505.18 beHYPE$199.02k | 2,050.49 WHYPE$160.69k | 1.064 | 54.22% | |
1,718.2 beHYPE$136.50k | 1,373.26 WHYPE$107.61k | 1.090 | 36.31% | |
123.21 beHYPE$9789.16 | 86.62 WHYPE$6788.94 | 1.239 | 2.29% | |
57.11 beHYPE$4537.37 | 45.47 WHYPE$3563.42 | 1.094 | 1.20% | |
53.01 beHYPE$4211.94 | 43.67 WHYPE$3422.78 | 1.057 | 1.15% | |
35.47 beHYPE$2818.44 | 28.24 WHYPE$2213.60 | 1.094 | 0.74% | |
26.05 beHYPE$2069.67 | 20.67 WHYPE$1620.30 | 1.098 | 0.54% | |
27.05 beHYPE$2149.39 | 20.18 WHYPE$1581.54 | 1.168 | 0.53% | |
22.04 beHYPE$1751.35 | 17.15 WHYPE$1344.31 | 1.119 | 0.45% | |
19.93 beHYPE$1584.13 | 15.08 WHYPE$1181.90 | 1.152 | 0.39% |
Date & Time | Liquidated Wallet | Loan Repaid | Collateral Seized (beHYPE) | Realized Bad Debt | Liquidator | Transaction |
|---|---|---|---|---|---|---|
2026-07-13 22:06:59 | ||||||
2026-01-14 01:27:29 | ||||||
2025-11-21 13:43:58 | ||||||
2025-09-24 10:41:27 | ||||||
2025-09-17 07:37:43 |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-08 07:05:00 | Withdraw collateral | |||
2026-09-08 07:05:00 | Repay | |||
2026-09-08 07:04:00 | Withdraw collateral | |||
2026-09-08 07:03:00 | Withdraw collateral | |||
2026-09-08 07:03:00 | Repay | |||
2026-09-08 04:17:00 | Withdraw collateral | |||
2026-09-08 04:17:00 | Repay | |||
2026-09-08 02:50:00 | Withdraw collateral | |||
2026-09-08 02:50:00 | Repay | |||
2026-09-08 02:45:00 | Withdraw collateral |
No vault curators deposit in this market.