Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
All Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Vault | Curator | Allocation |
|---|---|---|
$17.87k | ||
$15.9k |
Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
11.5377 UETH$27.75k | 10,376.1 USD₮0$10.36k | 2.066 | 30.01% | |
4.1063 UETH$9879.76 | 5,977.46 USD₮0$5971.45 | 1.276 | 17.29% | |
2.655 UETH$6387.99 | 4,182.89 USD₮0$4178.68 | 1.179 | 12.10% | |
2.9999 UETH$7217.83 | 2,416.87 USD₮0$2414.44 | 2.306 | 6.99% | |
3.999 UETH$9621.45 | 2,193.24 USD₮0$2191.04 | 3.388 | 6.34% | |
0.9708 UETH$2335.82 | 1,330.1 USD₮0$1328.76 | 1.356 | 3.84% | |
0.9892 UETH$2380.15 | 1,123.05 USD₮0$1121.93 | 1.637 | 3.24% | |
1.3647 UETH$3283.56 | 1,002.77 USD₮0$1001.77 | 2.529 | 2.90% | |
1 UETH$2405.96 | 942.077 USD₮0$941.13 | 1.972 | 2.72% | |
1.1696 UETH$2814.19 | 741.266 USD₮0$740.52 | 2.932 | 2.14% |
Trusted by Felix
Date & Time | Liquidated Wallet | Loan Repaid | Collateral Seized (UETH) | Realized Bad Debt | Liquidator | Transaction |
|---|---|---|---|---|---|---|
2026-06-12 08:32:24 | ||||||
2026-06-05 06:03:15 | ||||||
2026-06-05 06:00:14 | ||||||
2026-06-05 05:38:12 | ||||||
2026-06-04 02:05:06 | ||||||
2026-06-04 02:03:10 | ||||||
2026-06-03 20:48:43 | ||||||
2026-06-03 20:48:30 | ||||||
2026-03-27 14:26:10 | ||||||
2026-03-27 10:42:11 |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-16 16:54:21 | Lend | |||
2026-09-16 13:26:26 | Lend | |||
2026-09-16 04:10:26 | Lend | |||
2026-09-16 02:10:24 | Lend | |||
2026-09-15 23:09:28 | Withdraw collateral | |||
2026-09-15 23:09:11 | Repay | |||
2026-09-15 18:14:30 | Repay | |||
2026-09-15 08:42:34 | Withdraw | |||
2026-09-15 07:28:25 | Lend | |||
2026-09-15 05:58:45 | Borrow |