Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
All Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
11.5377 UETH$27.66k | 10,375.64 USD₮0$10.37k | 2.053 | 30.01% | |
4.1063 UETH$9847.66 | 5,977.19 USD₮0$5974.68 | 1.268 | 17.29% | |
2.655 UETH$6367.24 | 4,182.7 USD₮0$4180.94 | 1.172 | 12.10% | |
2.9999 UETH$7194.38 | 2,416.76 USD₮0$2415.74 | 2.291 | 6.99% | |
3.999 UETH$9590.19 | 2,193.14 USD₮0$2192.23 | 3.366 | 6.34% | |
0.9708 UETH$2328.23 | 1,330.04 USD₮0$1329.48 | 1.347 | 3.84% | |
0.9892 UETH$2372.41 | 1,123 USD₮0$1122.53 | 1.626 | 3.24% | |
1.3647 UETH$3272.89 | 1,002.73 USD₮0$1002.31 | 2.512 | 2.90% | |
1 UETH$2398.14 | 942.034 USD₮0$941.63 | 1.959 | 2.72% | |
1.1696 UETH$2805.05 | 741.233 USD₮0$740.92 | 2.913 | 2.14% |
Trusted by Felix
Vault | Curator | Allocation |
|---|---|---|
$17.45k | ||
$15.91k |
Date & Time | Liquidated Wallet | Loan Repaid | Collateral Seized (UETH) | Realized Bad Debt | Liquidator | Transaction |
|---|---|---|---|---|---|---|
2026-06-12 08:32:24 | ||||||
2026-06-05 06:03:15 | ||||||
2026-06-05 06:00:14 | ||||||
2026-06-05 05:38:12 | ||||||
2026-06-04 02:05:06 | ||||||
2026-06-04 02:03:10 | ||||||
2026-06-03 20:48:43 | ||||||
2026-06-03 20:48:30 | ||||||
2026-03-27 14:26:10 | ||||||
2026-03-27 10:42:11 |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-16 16:54:21 | Lend | |||
2026-09-16 13:26:26 | Lend | |||
2026-09-16 04:10:26 | Lend | |||
2026-09-16 02:10:24 | Lend | |||
2026-09-15 23:09:28 | Withdraw collateral | |||
2026-09-15 23:09:11 | Repay | |||
2026-09-15 18:14:30 | Repay | |||
2026-09-15 08:42:34 | Withdraw | |||
2026-09-15 07:28:25 | Lend | |||
2026-09-15 05:58:45 | Borrow |