Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (USDe) | Liquidity (USDe) | Underlying Liquidity (USDe) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Vaults V1 | ||||||||
0% | 0 | 0 | 2 | - | 10M | 100% | 0.00% | |
Variable Rate Markets | ||||||||
USDebacked byUBTC 77% LLTV | 64.74% | 83.66k | 58.43k | 58.43k | 79.99% | 10M | 100% | 5.87% |
USDebacked byWHYPE 62.5% LLTV | 35.26% | 45.56k | 24.83k | 24.83k | 79.59% | 10M | 100% | 5.84% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-26 12:49:46 | Deposit | |||
2026-09-25 12:11:36 | Withdraw | |||
2026-09-25 03:16:01 | Deposit | |||
2026-09-24 19:09:32 | Withdraw | |||
2026-09-24 18:33:00 | Withdraw | |||
2026-09-23 09:56:37 | Deposit | |||
2026-09-23 09:21:45 | Withdraw | |||
2026-09-23 07:07:52 | Deposit | |||
2026-09-23 02:51:35 | Deposit | |||
2026-09-23 01:03:46 | Deposit |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-26 12:50:27 | ||||
2026-09-26 12:50:27 | ||||
2026-09-26 12:49:46 | ||||
2026-09-25 12:12:21 | ||||
2026-09-25 12:12:21 |