Overview
Loading chart…
Allocation
Loading chart…
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (USDe) | Liquidity (USDe) | Underlying Liquidity (USDe) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Vaults V1 | ||||||||
0% | 0 | 0 | 2 | - | 10M | 100% | 0.00% | |
Variable Rate Markets | ||||||||
USDebacked byUBTC 77% LLTV | 50.36% | 60.68k | 31.33k | 31.33k | 88.51% | 10M | 100% | 6.64% |
USDebacked byWHYPE 62.5% LLTV | 49.64% | 59.8k | 17.16k | 17.16k | 86.74% | 10M | 100% | 6.46% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-10-03 15:39:40 | Withdraw | |||
2026-10-02 19:18:45 | Deposit | |||
2026-10-02 09:42:15 | Deposit | |||
2026-10-02 05:57:37 | Deposit | |||
2026-09-30 20:42:00 | Withdraw | |||
2026-09-29 21:31:39 | Withdraw | |||
2026-09-28 21:29:01 | Deposit | |||
2026-09-28 02:13:00 | Withdraw | |||
2026-09-27 06:45:18 | Withdraw | |||
2026-09-26 16:45:00 | Deposit |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-10-03 15:39:40 | ||||
2026-10-02 19:18:45 | ||||
2026-10-02 09:42:15 | ||||
2026-10-02 05:57:37 | ||||
2026-10-01 05:20:37 |