Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Market Exposure | Vault Allocation (rUSDC) | Liquidity (rUSDC) | Underlying Liquidity (rUSDC) | Supply Cap | APY | Utilization |
|---|---|---|---|---|---|---|
452.49 | 452.49 | - | - | - | - |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-08-29 01:33:59 | Vault Withdraw | |||
2026-04-16 03:55:01 | Vault Withdraw | |||
2025-12-26 15:31:46 | Vault Withdraw | |||
2025-12-18 08:52:25 | Vault Withdraw | |||
2025-12-18 08:50:13 | Vault Withdraw | |||
2025-12-15 09:16:18 | Vault Transfer | |||
2025-12-15 08:59:59 | Vault Transfer | |||
2025-12-15 08:59:59 | Vault Transfer | |||
2025-12-10 16:55:44 | Vault Withdraw | |||
2025-12-04 23:01:00 | Vault Withdraw |
Date | Allocator | Amount | Market | Hash |
|---|---|---|---|---|
2025-12-13 09:24:31 | ||||
2025-12-13 09:24:31 | ||||
2025-12-10 07:02:21 | ||||
2025-12-10 07:02:21 | ||||
2025-12-09 04:45:38 |