Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-01-17 19:39:26 | Vault Withdraw | |||
2026-01-17 16:35:43 | Vault Withdraw | |||
2026-01-17 13:42:40 | Vault Withdraw | |||
2026-01-17 13:36:26 | Vault Withdraw | |||
2025-12-11 13:35:15 | Vault Deposit | |||
2025-11-03 19:20:54 | Vault Deposit | |||
2025-11-03 19:01:23 | Vault Deposit | |||
2025-11-02 11:30:55 | Vault Deposit | |||
2025-11-02 11:28:11 | Vault Deposit | |||
2025-11-02 11:27:10 | Vault Withdraw |
Date | Allocator | Amount | Market | Hash |
|---|---|---|---|---|
2025-11-03 19:23:00 | ||||
2025-11-03 19:23:00 | ||||
2025-11-03 17:39:00 | ||||
2025-11-03 17:39:00 | ||||
2025-11-03 17:39:00 |
Market Exposure | Vault Allocation (USDHL) | Liquidity (USDHL) | Underlying Liquidity (USDHL) | Supply Cap | APY | Utilization |
|---|---|---|---|---|---|---|
62.5% LLTV | < 0.01 | < 0.01 | 196.9 | $24.99k | 25.65% | 96.14% |
77% LLTV | 0 | 0 | 0 | $24.99k | 16.39% | 100.00% |
77% LLTV | 0 | 0 | 110.57 | $24.99k | 21.72% | 90.66% |
77% LLTV | 0 | 0 | 2147.19 | $24.99k | 7.87% | 60.37% |