Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
Date & Time | Liquidated Wallet | Loan Repaid | Collateral Seized | Realized Bad Debt | Liquidator | Transaction |
|---|---|---|---|---|---|---|
Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
0.074223 LBTC$5760.63 | 3,059.92 vbUSDC$3059.50 | 1.616 | 53.24% | |
0.090896 LBTC$7054.62 | 2,247.7 vbUSDC$2247.39 | 2.694 | 39.10% | |
0.01 LBTC$776.12 | 300.192 vbUSDC$300.15 | 2.219 | 5.22% | |
0.00394 LBTC$305.81 | 112.472 vbUSDC$112.45 | 2.334 | 1.95% | |
0.000733 LBTC$56.89 | 25.593 vbUSDC$25.59 | 1.908 | 0.44% | |
0.000036 LBTC$2.85 | 1.036 vbUSDC$1.03 | 2.361 | 0.01% | |
0.000002 LBTC$0.21 | 0.145 vbUSDC$0.14 | 1.298 | < 0.01% | |
< 0.000001 LBTC$< 0.01 | 0.143 vbUSDC$0.14 | 0.009 | < 0.01% | |
0.000358 LBTC$27.78 | 0.075 vbUSDC$0.07 | > 10 | < 0.01% | |
0.000014 LBTC$1.12 | 0.032 vbUSDC$0.03 | > 10 | < 0.01% |
Trusted by Clearstar, Steakhouse Financial