Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (vbETH) | Liquidity (vbETH) | Underlying Liquidity (vbETH) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
vbETHbacked byweETH 91.5% LLTV | 99.56% | 2011.46 | 50.92 | 50.92 | 97.55% | 5000 | 100% | 8.52% |
vbETHbacked byyvvbUSDC 77% LLTV | 0.44% | 8.88 | 0.87 | 0.87 | 90.17% | 600 | 100% | 0.23% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-26 08:23:07 | Deposit | |||
2026-09-25 12:27:40 | Withdraw | |||
2026-09-25 04:31:44 | Deposit | |||
2026-09-25 04:24:50 | Deposit | |||
2026-09-24 15:18:55 | Withdraw | |||
2026-09-24 15:18:28 | Withdraw | |||
2026-09-24 15:17:20 | Withdraw | |||
2026-09-24 15:16:48 | Withdraw | |||
2026-09-23 15:56:07 | Withdraw | |||
2026-09-22 20:45:31 | Withdraw |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-26 08:23:07 | ||||
2026-09-25 12:27:40 | ||||
2026-09-25 04:31:44 | ||||
2026-09-25 04:24:50 | ||||
2026-09-24 15:18:55 |