Overview
Loading chart…
Allocation
Loading chart…
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (vbETH) | Liquidity (vbETH) | Underlying Liquidity (vbETH) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
vbETHbacked byweETH 91.5% LLTV | 99.56% | 2018.47 | 250.2 | 250.2 | 87.79% | 5000 | 100% | 3.21% |
vbETHbacked byyvvbUSDC 77% LLTV | 0.44% | 8.88 | 2.37 | 2.37 | 77.15% | 600 | 100% | 20.26% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-10-03 18:35:07 | Withdraw | |||
2026-10-03 07:22:20 | Withdraw | |||
2026-10-02 23:03:48 | Withdraw | |||
2026-10-02 21:40:27 | Deposit | |||
2026-10-02 10:28:44 | Withdraw | |||
2026-10-01 10:46:24 | Withdraw | |||
2026-10-01 06:59:50 | Deposit | |||
2026-09-30 20:41:43 | Withdraw | |||
2026-09-30 05:45:04 | Deposit | |||
2026-09-29 10:13:05 | Deposit |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-10-03 18:35:07 | ||||
2026-10-03 07:22:20 | ||||
2026-10-02 23:03:48 | ||||
2026-10-02 21:40:27 | ||||
2026-10-02 10:28:44 |