Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (vbUSDT) | Liquidity (vbUSDT) | Underlying Liquidity (vbUSDT) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Idle Liquidity | ||||||||
100% | 888.16 | 888.16 | - | - | - | - | - | |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-09 10:21:10 | Withdraw | |||
2026-09-09 10:21:10 | Withdraw | |||
2026-08-31 11:35:32 | Withdraw | |||
2026-08-22 04:23:26 | Withdraw | |||
2026-08-21 03:49:36 | Deposit | |||
2026-08-20 06:16:48 | Withdraw | |||
2026-08-19 20:52:09 | Withdraw | |||
2026-08-19 13:45:52 | Withdraw | |||
2026-08-18 22:16:32 | Withdraw | |||
2026-08-17 18:45:58 | Withdraw |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-14 18:54:28 | ||||
2026-09-14 18:54:28 | ||||
2026-09-14 18:53:51 | ||||
2026-09-14 18:53:51 | ||||
2026-09-14 18:52:01 |