Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (vbUSDT) | Liquidity (vbUSDT) | Underlying Liquidity (vbUSDT) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
86% LLTV | 97.2% | 863.22 | 863.22 | 65.41k | 92.00% | 0 | 0% | 9.15% |
86% LLTV | 2.8% | 24.86 | 24.86 | 22.17k | 94.00% | 0 | 0% | 8.98% |
86% LLTV | 0% | 0.01 | 0.01 | 9471.86 | 92.00% | 0 | 0% | 10.31% |
77% LLTV | 0% | < 0.01 | < 0.01 | 38.39k | 23.22% | 0 | 0% | 0.06% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-09 10:21:10 | Withdraw | |||
2026-09-09 10:21:10 | Withdraw | |||
2026-08-31 11:35:32 | Withdraw | |||
2026-08-22 04:23:26 | Withdraw | |||
2026-08-21 03:49:36 | Deposit | |||
2026-08-20 06:16:48 | Withdraw | |||
2026-08-19 20:52:09 | Withdraw | |||
2026-08-19 13:45:52 | Withdraw | |||
2026-08-18 22:16:32 | Withdraw | |||
2026-08-17 18:45:58 | Withdraw |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-09 10:21:10 | ||||
2026-09-09 10:21:10 | ||||
2026-09-06 03:26:16 | ||||
2026-09-06 03:26:16 | ||||
2026-09-06 03:26:16 |