Overview
Loading chart…
Allocation
Loading chart…
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (vbUSDT) | Liquidity (vbUSDT) | Underlying Liquidity (vbUSDT) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Idle Liquidity | ||||||||
100% | 699.61 | 699.61 | - | - | - | - | - | |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-10-03 23:26:45 | Withdraw | |||
2026-09-25 08:08:43 | Withdraw | |||
2026-09-24 12:57:42 | Withdraw | |||
2026-09-23 14:46:19 | Withdraw | |||
2026-09-09 10:21:10 | Withdraw | |||
2026-08-31 11:35:32 | Withdraw | |||
2026-08-22 04:23:26 | Withdraw | |||
2026-08-21 03:49:36 | Deposit | |||
2026-08-20 06:16:48 | Withdraw |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-14 18:54:28 | ||||
2026-09-14 18:54:28 | ||||
2026-09-14 18:53:51 | ||||
2026-09-14 18:53:51 | ||||
2026-09-14 18:52:01 |