Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (vbUSDT) | Liquidity (vbUSDT) | Underlying Liquidity (vbUSDT) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
86% LLTV | 37.77% | 408.01k | 145.55k | 145.55k | 83.62% | Infinite | 100% | 5.13% |
77% LLTV | 26.03% | 281.16k | 26.04k | 26.04k | 90.73% | 5M | 50% | 4.99% |
86% LLTV | 15.79% | 170.61k | 69.9k | 69.9k | 59.09% | Infinite | 100% | 3.08% |
86% LLTV | 15.71% | 169.76k | 169.76k | 228.12k | 77.47% | 10M | 100% | 3.10% |
86% LLTV | 4.69% | 50.71k | 19.31k | 19.31k | 83.66% | 10M | 100% | 6.41% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-16 00:52:16 | ||||
2026-09-15 21:18:45 | ||||
2026-09-15 20:08:55 | ||||
2026-09-15 20:08:55 | ||||
2026-09-15 20:08:55 |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-16 00:52:16 | Withdraw | |||
2026-09-15 21:18:45 | Withdraw | |||
2026-09-15 19:36:23 | Withdraw | |||
2026-09-14 19:09:20 | Deposit | |||
2026-09-13 18:30:11 | Deposit | |||
2026-09-11 23:26:24 | Deposit | |||
2026-09-10 22:24:00 | Withdraw | |||
2026-09-10 20:48:17 | Deposit | |||
2026-09-10 20:40:33 | Deposit | |||
2026-09-10 20:38:11 | Withdraw |