Overview
Loading chart…
Allocation
Loading chart…
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (vbUSDT) | Liquidity (vbUSDT) | Underlying Liquidity (vbUSDT) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
vbUSDTbacked byweETH 86% LLTV | 52.43% | 498.51k | 232.09k | 232.09k | 77.21% | Infinite | 100% | 3.57% |
vbUSDTbacked byFXRP 77% LLTV | 35.29% | 335.48k | 79.75k | 79.75k | 76.22% | 5M | 50% | 2.90% |
vbUSDTbacked byyvvbUSDC 86% LLTV | 9.79% | 93.08k | 44.28k | 44.28k | 94.43% | 10M | 100% | 9.43% |
vbUSDTbacked byvbETH 86% LLTV | 1.86% | 17.67k | 3232.39 | 3232.39 | 89.92% | 10M | 100% | 1.89% |
vbUSDTbacked byvbWBTC 86% LLTV | 0.63% | 5986.99 | 5986.99 | 9028.22 | 91.23% | Infinite | 100% | 3.71% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-10-01 10:41:22 | Withdraw | |||
2026-09-28 00:15:06 | Withdraw | |||
2026-09-28 00:11:15 | Deposit | |||
2026-09-27 23:51:52 | Deposit | |||
2026-09-22 20:56:04 | Withdraw | |||
2026-09-20 11:19:28 | Withdraw | |||
2026-09-19 22:24:00 | Deposit | |||
2026-09-19 14:40:45 | Withdraw | |||
2026-09-19 01:46:14 | Withdraw | |||
2026-09-17 17:57:39 | Withdraw |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-10-07 05:42:42 | ||||
2026-10-07 05:42:42 | ||||
2026-10-07 05:42:42 | ||||
2026-10-07 04:42:42 | ||||
2026-10-07 04:42:42 |