Overview
Loading chart…
Allocation
Loading chart…
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (vbUSDT) | Liquidity (vbUSDT) | Underlying Liquidity (vbUSDT) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
vbUSDTbacked byweETH 86% LLTV | 45.53% | 432.71k | 68.3k | 68.3k | 92.00% | Infinite | 100% | 7.49% |
vbUSDTbacked byFXRP 77% LLTV | 30.18% | 286.76k | 31.16k | 31.16k | 89.13% | 5M | 50% | 3.79% |
vbUSDTbacked byvbWBTC 86% LLTV | 11.42% | 108.48k | 108.48k | 145.05k | 39.30% | Infinite | 100% | 0.61% |
vbUSDTbacked byyvvbUSDC 86% LLTV | 9.83% | 93.43k | 83.33k | 83.33k | 90.00% | 10M | 100% | 3.35% |
vbUSDTbacked byvbETH 86% LLTV | 3.04% | 28.91k | 28.91k | 60.66k | 32.22% | 10M | 100% | 0.42% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-10-01 10:41:22 | Withdraw | |||
2026-09-28 00:15:06 | Withdraw | |||
2026-09-28 00:11:15 | Deposit | |||
2026-09-27 23:51:52 | Deposit | |||
2026-09-22 20:56:04 | Withdraw | |||
2026-09-20 11:19:28 | Withdraw | |||
2026-09-19 22:24:00 | Deposit | |||
2026-09-19 14:40:45 | Withdraw | |||
2026-09-19 01:46:14 | Withdraw | |||
2026-09-17 17:57:39 | Withdraw |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-10-01 10:41:22 | ||||
2026-09-28 00:15:06 | ||||
2026-09-28 00:11:15 | ||||
2026-09-27 23:51:52 | ||||
2026-09-25 22:04:02 |