Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (vbUSDC) | Liquidity (vbUSDC) | Underlying Liquidity (vbUSDC) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
86% LLTV | 99.79% | 1.56M | 1.56M | 2.76M | 78.23% | 200M | 100% | 3.07% |
86% LLTV | 0.21% | 3361.88 | 3361.88 | 78.88k | 82.69% | 200M | 100% | 7.70% |
77% LLTV | 0% | 0 | 0 | 23.23k | 1.46% | 5M | 100% | 10.84% |
77% LLTV | 0% | 0 | 0 | 0.96 | 13.23% | 10M | 100% | < 0.01% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-17 11:12:38 | ||||
2026-09-17 11:12:38 | ||||
2026-09-16 06:15:51 | ||||
2026-09-16 06:12:53 | ||||
2026-09-15 06:16:47 |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-16 06:15:51 | Withdraw | |||
2026-09-16 06:12:53 | Withdraw | |||
2026-09-15 06:16:47 | Deposit | |||
2026-09-14 03:16:34 | Deposit | |||
2026-09-13 08:57:28 | Deposit | |||
2026-09-09 18:24:12 | Deposit | |||
2026-09-09 13:51:13 | Withdraw | |||
2026-09-09 12:29:41 | Deposit | |||
2026-09-09 05:16:00 | Deposit | |||
2026-09-05 23:31:50 | Deposit |