Overview
Loading chart…
Allocation
Loading chart…
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (vbUSDC) | Liquidity (vbUSDC) | Underlying Liquidity (vbUSDC) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
vbUSDCbacked byvbWBTC 86% LLTV | 100% | 1.39M | 1.05M | 1.05M | 86.74% | 200M | 100% | 2.86% |
vbUSDCbacked byweETH 77% LLTV | 0% | 0 | 0 | 59.89 | 85.66% | 5M | 100% | 0.08% |
vbUSDCbacked byBTC.b 77% LLTV | 0% | 0 | 0 | 0.96 | 13.23% | 10M | 100% | < 0.01% |
vbUSDCbacked byvbETH 86% LLTV | 0% | 0 | 0 | 33.11k | 92.08% | 200M | 100% | 3.75% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-10-04 09:19:58 | Withdraw | |||
2026-10-03 13:13:49 | Withdraw | |||
2026-09-21 02:47:25 | Withdraw | |||
2026-09-18 08:39:21 | Withdraw | |||
2026-09-16 06:15:51 | Withdraw | |||
2026-09-16 06:12:53 | Withdraw | |||
2026-09-15 06:16:47 | Deposit | |||
2026-09-14 03:16:34 | Deposit | |||
2026-09-13 08:57:28 | Deposit | |||
2026-09-09 18:24:12 | Deposit |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-10-04 09:19:58 | ||||
2026-10-03 13:13:49 | ||||
2026-09-30 02:40:08 | ||||
2026-09-30 02:40:08 | ||||
2026-09-30 02:10:34 |